Single Family for Sale: 6104 Heege Road, Unincorporated, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 6104 Heege Road, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $218,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63123 | 2 | 1.0 | $218,000 | 1,040 | $210 | N/A |
| 8030 Troost Street | St Louis | 63123 | 2 | 1.0 | $230,000 | 1,068 | $215 | 07/08/2025 |
| 8038 Mackenzie Road | Unincorporated | 63123 | 2 | 1.0 | $185,000 | 870 | $213 | 06/02/2025 |
| 8306 Maylor Drive | St Louis | 63123 | 2 | 2.0 | $242,000 | 1,008 | $240 | 05/30/2025 |
| 7901 La Belle Street | Affton | 63123 | 3 | 1.0 | $221,000 | 1,016 | $218 | 06/26/2025 |
| 8327 Lonkar Drive | St Louis | 63123 | 3 | 2.0 | $235,000 | 968 | $243 | 08/08/2025 |
| 5800 Crossmont Drive | Affton | 63123 | 3 | 2.0 | $265,000 | 1,080 | $245 | 09/18/2025 |
| 5916 Apple Valley Drive | Unincorporated | 63123 | 3 | 2.0 | $271,827 | 1,204 | $226 | 09/12/2025 |
| 7926 Ivanhoe Street | St Louis | 63123 | 3 | 2.0 | $237,500 | 976 | $243 | 09/15/2025 |
| 8348 Vasel Drive | Unincorporated | 63123 | 3 | 2.0 | $192,000 | 1,238 | $155 | 12/23/2025 |
| 8014 Pontiac Avenue | Affton | 63123 | 2 | 1.0 | $180,000 | 941 | $191 | 01/14/2026 |
| 5800 Langley Avenue | St Louis | 63123 | 3 | 1.0 | $220,000 | 1,102 | $200 | 11/26/2025 |
| 8029 Joel Avenue | St Louis | 63123 | 2 | 2.0 | $220,000 | 882 | $249 | 12/12/2025 |
| 8314 Horst Drive | Affton | 63123 | 3 | 1.0 | $251,000 | 940 | $267 | 01/09/2026 |
| 6511 Heege Road | Affton | 63123 | 2 | 1.0 | $245,000 | 962 | $255 | 01/22/2026 |
| 8016 Wynwood Drive | St Louis | 63123 | 2 | 1.0 | $280,000 | 1,189 | $235 | 04/09/2026 |
6104 Heege Road (MLS #26001211) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,040 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 04/20/2026 and has been priced for sale at $218,000.
The 2 bedroom single family home at 8016 Wynwood Drive in St Louis is nearby and sold for $280,000 on 04/09/2026. Another nearby 2 bedroom single family home, 8030 Troost Street in St Louis sold for $230,000 on 07/08/2025.
Nearby zip codes are 63109, 63116, 63119, 63139 and 63146. This property neighbors other cities such as Affton, Grantwood Village, Shrewsbury, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |



